Project Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
ABRT 17% 937 8,405 52,608 928 2 29 0
anaconda 87% 2,834 22,096 140,789 2,673 245 3,741 2
anaconda-webui 12% 197 1,052 6,711 99 30 46 0
blivet 6% 220 1,572 10,143 220 6 3 0
camorama 9% 155 802 5,047 45 38 8 0
cockpit 0% 2,202 9,045 54,581 2,201 1 264 0
dnf 2% 2,564 14,335 94,439 2,552 3 185 0
fedora-comps 42% 352 1,932 13,464 321 18 39 0
fedora-docs-l10n/council 0% 901 12,242 85,840 897 1 51 0
fedora-docs-l10n/docs 50% 27 223 1,587 18 0 0 0
fedora-docs-l10n/fedora 7% 1,351 22,281 156,596 1,349 21 92 0
fedora-docs-l10n/fedora-release-notes 20% 4,324 68,398 492,385 4,320 90 298 0
fedora-docs-l10n/quick-docs 0% 10,559 158,228 1,120,210 10,559 0 74 0
fedora-infra 43% 161 702 4,337 160 1 10 0
fedora-media-writer 97% 4 7 49 1 0 2 0
fedora-sysv 66% 91 698 5,172 65 7 7 0
fedora-websites 84% 260 3,006 20,271 166 77 108 0
fedora-websites-3.0 47% 621 8,070 54,943 621 2 373 0
firewalld 0 0 0 0 12 1 0
fprintd 45% 33 252 1,559 28 0 16 0
guix 1% 1,928 15,822 112,914 1,928 0 30 0
ibus 35% 101 709 4,231 101 7 10 0
ibus-m17n 0 0 0 0 0 0 0
ibus-typing-booster 97% 6 122 704 4 0 2 0
im-chooser 22% 44 204 1,337 44 4 4 0
imsettings 0% 90 491 3,065 90 0 4 0
iputils 0 0 0 0 0 0 0
Languages in floss 30% 53 1,421 9,926 49 0 4 0
libpwquality 5% 48 338 2,097 48 0 0 0
libuser 69% 94 484 2,728 84 9 8 0
linux-pam 59% 41 256 1,729 23 14 3 0
passwd 84% 9 86 515 9 0 1 0
pulseaudio 29% 531 3,770 27,891 531 12 32 0
pykickstart 12% 792 7,249 45,735 789 10 14 0
python-meh 86% 9 78 375 9 3 0 0
rpm 9% 811 4,548 27,926 802 13 13 0
rpminspect 0% 713 8,972 53,889 713 0 10 0
selinux 43% 1,095 7,706 47,719 1,040 85 107 0
system-config-printer 79% 190 427 2,741 174 32 35 0
virt-manager 1% 1,450 7,291 48,672 1,450 0 0 0

Overview

Language code ar
Aliased language codes ar_ar, ara, arb
Text direction Right to left
Number of speakers 351,664,195
Plural: Default plural 964 translations
Number of plurals 6
Plural type Arabic languages
Plurals Zero 0
One 1
Two 2
Few 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, …
Many 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, …
Other 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, …
Plural formula n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5
Plural: Qt Linguist plural 0 translations
Number of plurals 6
Plural type Zero/one/two/few/many/other
Plurals Zero 0
One 1
Two 2
Few 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, …
Many 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, …
Other 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, …
Plural formula (n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : (n%100>=3 && n%100<=10) ? 3 : n%100>=11 ? 4 : 5)
29 minutes ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 62,347 558,716 3,792,054
Approved 0% 0 0% 0 0% 0
Waiting for review 42% 26,525 29% 165,351 28% 1,076,779
Translated 42% 26,549 29% 165,396 28% 1,077,129
Needs editing 1% 687 1% 4,264 1% 29,074
Read-only 1% 24 1% 45 1% 350
Failing checks 1% 743 1% 6,765 1% 44,739
Strings with suggestions 9% 5,624 5% 32,078 5% 208,839
Untranslated strings 56% 35,111 69% 389,056 70% 2,685,851

Quick numbers

558 k
Hosted words
62,347
Hosted strings
42%
Translated
and previous 30 days

Trends of last 30 days

+3%
Hosted words
+100%
+3%
Hosted strings
+100%
+1%
Translated
+41%
−75%
Contributors
+100%
User avatar None

Resource updated

The “ar.po” file was changed. 5 hours ago
User avatar None

Resource updated

The “ar.po” file was changed. yesterday
User avatar None

Changes committed

Changes committed yesterday
User avatar harmful-breeze

String added

 
yesterday
User avatar harmful-breeze

String added

 
yesterday
User avatar harmful-breeze

String added

 
yesterday
User avatar None

Resource updated

The “ar.po” file was changed. yesterday
User avatar None

String updated in the repository

 
yesterday
User avatar None

String updated in the repository

 
yesterday
User avatar None

String updated in the repository

 
yesterday
Browse all changes for this language